Event Information

 St Bees, United Kingdom
02 April 2022

Lakes Traverse 2022

Lakes Traverse

Itra Points
Itra Images
Mountain Level
5
Finisher level
-
National League
-
Runner Time Race Score Age Gender Nationality
1 WELLER Daniel 11:05:46
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
163;
33 M GBR
2 KAARS SIJPESTEIJN Katie 11:07:21 38 F GBR
3 Cottingham Jeremy 11:18:40 28 M GBR
4 CATMUR Edward 11:49:37 40 M GBR
5 POTTS Mark 12:24:35 46 M GBR
6 DE BEER Ettienne 13:10:11 43 M RSA
7 BAZIRE Matthew 13:15:59 34 M GBR
8 PICTOR Nathan 13:41:16 30 M GBR
9 MCGOWAN Glen 14:24:32 63 M GBR
10 HARPER Rob 14:24:44 53 M GBR
11 GREENWOOD Joe 14:24:45 32 M GBR
12 BLOWS Edward 14:25:43 31 M GBR
13 WATERHOUSE Jack 14:28:28 29 M GBR
14 Copley Alex 14:28:34 40 M GBR
15 HARGREAVES Ryan 14:29:41 26 M GBR
16 SMITH Charles 14:31:37 32 M GBR
17 LETTS Tony 14:45:24 54 M GBR
18 Boyle Damian 14:48:01 51 M GBR
19 BACOSCA Robert 14:48:08 28 M ROU
20 Chute Charlie 14:54:48 42 M IRL
21 CHILTON Andrew 14:54:52 44 M GBR
22 Sisson Will 15:08:38 36 M GBR
23 BRADSHAW Charlie 15:11:52 32 F GBR
24 PHILLIPS Carwyn 15:12:06 52 M GBR
25 Finlay Paul 15:24:25 39 M GBR
26 BANKS Alex 15:43:45 36 M GBR
27 WILLIS Holly 15:43:49 31 F GBR
28 BOOTH Sam 15:43:51 37 M GBR
29 DOUGLAS Dave 15:54:06 54 M GBR
30 HOLT Andrew 15:56:14 49 M GBR
31 SMITH Ben 15:56:17 44 M GBR
32 HANCOCK Martin 16:06:31 53 M GBR
33 SHELDON Spencer 16:06:36 54 M GBR
34 COULL Graham 16:13:49 57 M GBR
35 SIODMIAK Janusz 16:17:32 42 M GBR
36 JONES Jessica 16:17:35 42 F CAN
37 WILSON James 16:17:40 42 M GBR
38 Rossiter Martin 16:17:43 53 M GBR
39 SCOTT Alexander 16:17:54 48 M GBR
40 PARKIN Thomas 16:30:19 32 M GBR
41 BRAITHWAITE Nigel 16:40:00 52 M GBR
42 BAGLEE David 16:40:03 60 M GBR
43 TERRY Jeremy 16:44:08 45 M GBR
44 MEESON FRIZELLE Sam 16:44:11 25 M GBR
45 Thompson Martin 16:50:43 29 M GBR
46 TREVIS Cassandra 16:50:47 31 F GBR
47 CUMINS Littledave 16:50:52 52 M GBR
48 Love Alison 17:02:28 42 F GBR
49 Hewitt Greg 17:02:33 43 M GBR
50 BEAULAT Hubert 17:07:44 48 M FRA
51 HARMON Sarah 17:13:18 28 F GBR
52 STANFIELD Lucy 17:13:21 28 F GBR
53 LEWIS Tyrone 17:16:23 56 M GBR
54 WADESON Andrew 17:16:26 49 M GBR
55 FAGAN Colin 17:16:29 52 M GBR
56 Sisley John 17:16:32 59 M GBR
57 WATFORD Adam 17:16:37 48 M GBR
58 YOUNG Tim 17:21:51 44 M GBR
59 CALDWELL James 17:50:29 33 M GBR
60 CLARKE Samuel 17:50:38 25 M GBR
61 MAXWELL William 17:55:53 35 M GBR
62 ASHWORTH MICHAEL 18:01:33 52 M GBR
63 Riley David 18:01:36 46 M GBR
64 Winter Anthony 18:02:10 48 M GBR
65 Bennett Steven 18:02:49 57 M GBR
66 Haigh John 18:11:56 46 M GBR
67 SCHUSTER WOLDAN Carolyn 18:11:59 45 F GBR
68 roberts christopher 18:12:07 38 M GBR
69 Baugh David 18:20:11 63 M GBR
70 MARSHAM Ann Kristin 18:20:14 42 F GER
71 OUDSHOORN Bodil 18:20:16 32 F NED
72 FARNWORTH Andrew 18:22:00 57 M GBR
73 KIDNER Thomas 18:27:51 30 M GBR
74 WOZNIAK Zbigniew 18:49:27 42 M GBR
75 BELL Chris 18:58:21 49 M GBR
76 GORDON Alexander 19:05:18 39 M GBR
77 SUGDEN Andrew 19:05:31 61 M GBR
78 HOWELLS Anthony 19:19:38 55 M GBR
79 Russell Mark 19:21:17 51 M GBR
80 ROBERTS Deri 19:32:35 44 M GBR
81 OYSTON Shelly 19:32:45 41 F GBR
82 BAYLIS Stella 19:32:51 52 F GBR
83 BAYLIS Ralph 19:50:24 55 M GBR
84 ARNOLD Thomas 19:50:28 36 M GBR
85 WEAVER Lewis 20:19:52 31 M GBR
86 Padfield Philip 20:25:47 57 M GBR
87 HALL Cathie 20:30:23 44 F GBR
88 PICTOR Ben 20:31:41 27 M GBR
89 MILTON David 20:32:35 56 M GBR
90 Hastie Andrew 20:33:19 58 M GBR
91 URWIN Noel 20:46:21 36 M GBR
92 MACKAY Avril 20:46:24 58 F GBR
93 GREENAWAY Roger 20:49:12 70 M GBR
94 GACHES Andrew 20:53:47 49 M GBR
95 MORTIMER Estelle 21:06:49 45 F GBR
96 WILD Richard 21:06:52 49 M NOR
97 BUTLER Paddy 21:08:39 61 M GBR
98 Meldrum Steve 21:09:04 50 M GBR
99 TURNER Rob 21:19:10 50 M GBR
100 BEDWELL Carol 21:22:07 57 F GBR
101 LAWLER Laura 21:22:10 54 F GBR
102 SCHOFIELD Helen 21:22:13 46 F GBR
103 ADAMS Jonny 21:27:00 35 M GBR
104 RUSSELL Andrew 21:28:25 57 M NZL
105 KELLY Danny 21:34:00 61 M GBR
106 Smith Beverley 21:48:47 48 F GBR
107 WHITE Debs 21:58:01 49 F GBR
108 WHITE Scott 21:58:09 49 M GBR
109 GRAHAM Max 22:08:28 27 M GBR
110 ROBOTHAM Leon 22:12:44 41 M GBR
111 BERNSTEIN Khan 22:12:47 32 M GBR
112 MORRIS Jonathan 22:12:51 27 M GBR
113 QUILL Pat 22:23:37 56 M IRL
114 GUINEE Karien 23:20:16 56 F NED
115 Thomas BEN 23:29:22 59 M GBR
116 JENNINGS Paul 23:34:12 53 M GBR
117 JENNINGS Christine 23:34:16 50 F GBR
118 WHETTER Lisa 23:34:21 48 F GBR
119 GRAHAM Nicola 23:34:24 56 F GBR
120 Ellam Richard 24:25:12 53 M GBR
121 FRANCIS Sarah 24:42:17 54 F GBR
122 VISSER Jildert 24:42:22 57 M NED
123 BENSON Andrea 24:42:28 51 F GBR
124 CARRUTHERS Justine 24:42:58 51 F GBR
125 Todd Daryl 24:54:50 63 M GBR
126 WOOD David 26:14:35 62 M GBR
127 ROWELL Jason 26:58:25 51 M GBR
128 ELLIOTT Luke 26:58:29 33 M GBR
DNF ASBRIDGE Rhys 38 M GBR
DNF AVERY Thomas 39 M GBR
DNF BRENNAN Siobhan 52 F GBR
DNF BROOKS Ed 32 M GBR
DNF BROWN Simon 48 M GBR
DNF BURNS Paul 38 M GBR
DNF CHAMBERS Rob 53 M GBR
DNF CHARLTON James 53 M GBR
DNF CLARKE Matthew 53 M GBR
DNF Cooper Clare 49 F GBR
DNF COOPER Mick 58 M GBR
DNF DAY Lawrence 48 M GBR
DNF DITCHFIELD James 45 M GBR
DNF Dummer Paul 61 M GBR
DNF Gregersen Martin 45 M DEN
DNF GRUNDY Jane 40 F GBR
DNF HOBBS Jon 55 M GBR
DNF HOLD Alan 43 M GBR
DNF HORNE John 61 M GBR
DNF HORNER Richard 61 M GBR
DNF JENNINGS Emma 47 F IRL
DNF JOSSERAND Emmanuel 50 M FRA
DNF MORRIS Ben 42 M GBR
DNF MURPHY David 55 M GBR
DNF NAYLOR Ben 33 M GBR
DNF PARKIN Nicholas 28 M GBR
DNF POULTON Barney 46 M GBR
DNF RICHARDS Suzie 36 F ESP
DNF Riches Craig 39 M GBR
DNF Rogers Dominic 40 M GBR
DNF RUSSELL Simon 46 M GBR
DNF STAPLETON John 53 M GBR
DNF STEPHENSON Laura 21 F GBR
DNF TIMMINS Joe 50 M GBR
DNF WADESON Paul 42 M GBR